<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backpack is addictive, given a chance</title>
	<atom:link href="http://blog.sugarenia.com/archives/reviews/backpack-is-addictive-given-a-chance/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sugarenia.com/archives/reviews/backpack-is-addictive-given-a-chance</link>
	<description>web standards, usability &#38; other girly stuff</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:13:46 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aliak Rain</title>
		<link>http://blog.sugarenia.com/archives/reviews/backpack-is-addictive-given-a-chance/comment-page-1#comment-60249</link>
		<dc:creator>Aliak Rain</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sugarenia.com/archives/reviews/backpack-is-addictive-given-a-chance#comment-60249</guid>
		<description>It&#039;s really great that you love 37signals and their philosophy. As for me, it doesn&#039;t work all the time. Sometimes less features does some save you time, but sets you figuring out how to do the stuff you need with the help of other tools. This doesn&#039;t sound like saving time to me. For example, I really needed Basecamp to have a Gantt chart. This one thing would make me happy for ever. But, well, you know what they say to feature requests - NO!!! So, I had to look for something sleek with a Gantt chart. Now I;m with Wrike - http://www.wrike.com/</description>
		<content:encoded><![CDATA[<p>It&#8217;s really great that you love 37signals and their philosophy. As for me, it doesn&#8217;t work all the time. Sometimes less features does some save you time, but sets you figuring out how to do the stuff you need with the help of other tools. This doesn&#8217;t sound like saving time to me. For example, I really needed Basecamp to have a Gantt chart. This one thing would make me happy for ever. But, well, you know what they say to feature requests &#8211; NO!!! So, I had to look for something sleek with a Gantt chart. Now I;m with Wrike &#8211; <a href="http://www.wrike.com/" rel="nofollow">http://www.wrike.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Fried</title>
		<link>http://blog.sugarenia.com/archives/reviews/backpack-is-addictive-given-a-chance/comment-page-1#comment-60108</link>
		<dc:creator>Jason Fried</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sugarenia.com/archives/reviews/backpack-is-addictive-given-a-chance#comment-60108</guid>
		<description>Thanks for giving Backpack a second try. We&#039;re glad to hear you&#039;re digging it.</description>
		<content:encoded><![CDATA[<p>Thanks for giving Backpack a second try. We&#8217;re glad to hear you&#8217;re digging it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
